|
Santa Monica Ford Lincoln Mercury Showroom
|
|
|
|
|
| PHOTO | MODEL | MSRP |
 | 2008 Edge | $25,735 - $32,475 |
 | 2008 Escape | $19,140 - $28,390 |
 | 2008 Expedition | $31,345 - $43,590 |
 | 2008 Expedition EL | $34,870 - $46,240 |
 | 2008 Explorer | $26,195 - $36,275 |
 | 2008 Explorer Sport Trac | $25,115 - $30,970 |
 | 2008 F-150 | $17,700 - $40,005 |
 | 2008 Focus | $14,395 - $16,925 |
 | 2008 Fusion | $18,135 - $24,750 |
 | 2008 Mustang | $19,650 - $47,155 |
 | 2008 Ranger | $14,330 - $24,075 |
 | 2008 Super Duty F-250 | $22,895 - $38,015 |
 | 2008 Taurus | $23,635 - $29,470 |
 | 2008 Taurus X | $27,030 - $32,600 |
 | 2007 Crown Victoria | $24,620 - $27,615 |
 | 2007 Edge | $25,320 - $30,720 |
 | 2007 Escape | $19,320 - $27,260 |
 | 2007 Expedition | $29,245 - $39,995 |
 | 2007 Expedition EL | $33,725 - $42,645 |
 | 2007 Explorer | $25,370 - $35,365 |
 | 2007 Explorer Sport Trac | $24,390 - $29,965 |
 | 2007 F-150 | $18,275 - $39,285 |
 | 2007 Five Hundred | $23,035 - $28,460 |
 | 2007 Focus | $13,715 - $17,550 |
 | 2007 Freestar Cargo Van | $19,700 - $19,700 |
 | 2007 Freestar Wagon | $23,705 - $29,575 |
 | 2007 Freestyle | $25,920 - $31,055 |
 | 2007 Fusion | $17,430 - $24,020 |
 | 2007 Mustang | $19,250 - $45,755 |
 | 2007 Ranger | $13,970 - $24,425 |
 | 2007 Super Duty F-250 | $22,530 - $37,745 |
|
| |
|
©1986-2008 Chrome Systems Corporation
|
|
|
|