|
Santa Monica Ford Lincoln Mercury Showroom
|
|
|
|
|
| PHOTO | MODEL | MSRP |
 | 2009 Escape | $19,715 - $32,385 |
 | 2009 Expedition | $0 - $0 |
 | 2009 Expedition EL | $0 - $0 |
 | 2009 Flex | $28,295 - $36,555 |
 | 2009 Focus | $0 - $0 |
 | 2009 Fusion | $18,135 - $25,190 |
 | 2009 Mustang | $19,735 - $47,510 |
 | 2009 Taurus | $0 - $0 |
 | 2009 Taurus X | $0 - $0 |
 | 2008 Edge | $25,735 - $32,845 |
 | 2008 Escape | $19,140 - $29,215 |
 | 2008 Expedition | $31,345 - $43,590 |
 | 2008 Expedition EL | $34,870 - $46,240 |
 | 2008 Explorer | $26,495 - $36,690 |
 | 2008 Explorer Sport Trac | $25,400 - $31,320 |
 | 2008 F-150 | $17,900 - $40,205 |
 | 2008 Focus | $14,395 - $16,925 |
 | 2008 Fusion | $18,135 - $24,750 |
 | 2008 Mustang | $19,650 - $47,155 |
 | 2008 Ranger | $14,490 - $24,350 |
 | 2008 Super Duty F-350 DRW | $24,205 - $38,745 |
 | 2008 Super Duty F-350 SRW | $23,320 - $37,435 |
 | 2008 Taurus | $23,635 - $29,470 |
 | 2008 Taurus X | $27,030 - $32,600 |
 | 2007 Super Duty F-350 DRW | $23,965 - $39,605 |
 | 2007 Super Duty F-350 SRW | $23,150 - $37,435 |
 | 2006 Super Duty F-350 DRW | $23,905 - $39,545 |
 | 2006 Super Duty F-350 SRW | $23,200 - $38,595 |
 | 2005 Super Duty F-350 DRW | $24,570 - $39,350 |
 | 2005 Super Duty F-350 SRW | $23,665 - $37,090 |
 | 2004 Super Duty F-350 DRW | $23,880 - $37,370 |
 | 2004 Super Duty F-350 SRW | $22,845 - $37,215 |
 | 2003 Super Duty F-350 DRW | $23,115 - $37,305 |
 | 2003 Super Duty F-350 SRW | $21,925 - $34,780 |
 | 2002 Super Duty F-350 DRW | $22,425 - $36,065 |
 | 2002 Super Duty F-350 SRW | $21,575 - $34,815 |
 | 2001 Super Duty F-350 DRW | $22,185 - $35,020 |
 | 2001 Super Duty F-350 SRW | $20,965 - $32,295 |
 | 2000 Super Duty F-350 DRW | $21,765 - $33,820 |
 | 2000 Super Duty F-350 SRW | $20,800 - $32,575 |
 | 1999 Super Duty F-350 DRW | $20,860 - $31,105 |
 | 1999 Super Duty F-350 SRW | $19,895 - $29,780 |
|
| |
|
©1986-2008 Chrome Systems Corporation
|
|
|
|